home apply resources contact
2.45% CASHFLOW

CASH FLOW PROGRAM

Below are several loan scenarios that will show you how much cash you will free up compared to a 30 year fixed @ 7.5%. Below Cash Flow table is based on the WORST case scenario

Loan Amount

30 Yr. Mortgage Payment

Cash Flow Mortgage Payment Monthly Savings 1st Year 5th year
400,000 2,796 1,675 1,121 13,452 51,024
500,000 3,496 2,094 1,402 16,824 63,828
600,000 4,195 2,513 1,682 20,184 76,572
700,000 4,894 2,932 1,961 23,539 92,311
800,000 5,593 3,351 2,242 26,904 106,578
900,000 6,292 3,770 2,521 35,064 119,580
1 Million 6,992 4,189 2,803 33,636 127,560
1.5 Mil 10,488 6,283 4,165 49,980 190,416
2 Mil 13,984 8,378 5,606 67,272 255,120
2.5 Mil 17,480 10,472 7,007 84,086 318,902
3 Mil 20,976 12,567 8,408 100,903 388,663
3.5 Mil 24,472 14,661 9,811 117,732 446,460
4 Mil 27,968 16,756 11,212 135,544 511,204
4.5 Mil 31,464 18,851 12,613 151,356 573,984
5 Mil 34,960 20,945 14,014 168,172 673,756

© 1999-2003 Sharp Mortgage Group. All rights reserved

 
purchase
refinance